h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 356 | 583 |
2. | Advanced Materials | 294 | 406 |
3. | International Conference on Learning Representations | 253 | 470 |
4. | Neural Information Processing Systems | 245 | 422 |
5. | Renewable and Sustainable Energy Reviews | 225 | 294 |
6. | Advanced Energy Materials | 206 | 267 |
7. | International Conference on Machine Learning | 204 | 370 |
8. | Energy & Environmental Science | 202 | 306 |
9. | ACS Nano | 202 | 265 |
10. | European Conference on Computer Vision | 197 | 342 |
11. | Advanced Functional Materials | 189 | 250 |
12. | IEEE/CVF International Conference on Computer Vision | 184 | 311 |
13. | Journal of Cleaner Production | 182 | 245 |
14. | Nature Materials | 181 | 313 |
15. | Applied Catalysis B: Environmental | 175 | 218 |
16. | Nano Letters | 173 | 234 |
17. | Nature Energy | 171 | 306 |
18. | ACS Applied Materials & Interfaces | 169 | 202 |
19. | Journal of Materials Chemistry A | 166 | 205 |
20. | IEEE Access | 164 | 233 |
Dates and citation counts are estimated and are determined automatically by a computer program.