h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Computer Human Interaction (CHI) | 101 | 142 |
2. | ACM Conference on Computer-Supported Cooperative Work & Social Computing | 58 | 91 |
3. | IEEE Transactions on Affective Computing | 52 | 94 |
4. | ACM/IEEE International Conference on Human Robot Interaction | 50 | 71 |
5. | ACM Conference on Pervasive and Ubiquitous Computing (UbiComp) | 47 | 72 |
6. | International Journal of Human-Computer Studies | 47 | 68 |
7. | IEEE Transactions on Human-Machine Systems | 45 | 61 |
8. | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies | 45 | 55 |
9. | Proceedings of the ACM on Human-Computer Interaction | 43 | 61 |
10. | ACM Symposium on User Interface Software and Technology | 42 | 58 |
11. | Conference on Designing Interactive Systems | 41 | 55 |
12. | International Conference on Intelligent User Interfaces (IUI) | 38 | 48 |
13. | Behaviour & Information Technology | 36 | 52 |
14. | International Journal of Human-Computer Interaction | 36 | 51 |
15. | ACM Transactions on Computer-Human Interaction (TOCHI) | 35 | 52 |
16. | Universal Access in the Information Society | 35 | 46 |
17. | International Conference on Multimodal Interfaces (ICMI) | 34 | 48 |
18. | Virtual Reality | 32 | 54 |
19. | IEEE Virtual Reality Conference | 32 | 45 |
20. | HCI International | 31 | 45 |
Dates and citation counts are estimated and are determined automatically by a computer program.