h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Progress in Human Geography | 66 | 101 |
2. | Applied Geography | 52 | 71 |
3. | Journal of Economic Geography | 47 | 72 |
4. | International Journal of Geographical Information Science | 41 | 55 |
5. | Annals of the Association of American Geographers | 40 | 53 |
6. | Political Geography | 34 | 50 |
7. | Transactions of the Institute of British Geographers | 34 | 49 |
8. | Urban Geography | 33 | 41 |
9. | Tourism Geographies | 32 | 46 |
10. | Geography Compass | 31 | 45 |
11. | Journal of Geographical Sciences | 31 | 38 |
12. | Progress in Physical Geography | 30 | 54 |
13. | Economic Geography | 30 | 51 |
14. | The Geographical Journal | 30 | 48 |
15. | Cultural Geographies | 30 | 46 |
16. | Area | 30 | 38 |
17. | Transactions in GIS | 29 | 47 |
18. | Social & Cultural Geography | 27 | 36 |
19. | Geopolitics | 26 | 37 |
20. | The Professional Geographer | 25 | 41 |
Dates and citation counts are estimated and are determined automatically by a computer program.